
The following chart depicts the various sections which will be assessed and the worth of each section for your multigenre project. Please utilize this chart as a checklist to make sure you have included all of the following elements:
| Section | Points | Description |
| Prologue | 10 | Tells the reader how to read the paper. May be brief (~˝ page) |
| "Traditional" research section | 50 | An essay of two or more pages with a thesis, direct and indirect quotations (both of which are cited). |
| Multigenre section | 60 | A thoughtful and thorough collection of no fewer than four additional genres responding to a single topic and perhaps considering the topic from several vantage points. This section should be impressive in the quality of work, the effort, and the final product. |
| Unity | 20 | There may be some structure connecting the whole piece. Ideally a repetend will be used to connect the genres as well. |
| Grammar | 20 | You have had plenty of time to create and revise this multigenre paper, and I really expect strong final products. One point will be deducted for each grammar error. |
| Notespage | 20 | Reflective in nature, it describes the inspiration for each of the pieces in the project. This is also an ideal place to document specific notes from sources. Should also provide explanation of what is fact and what has been created or assumed about the situation. |
| Works Cited | 20 | Accurately documents all sources using MLA style (see Writer’s Inc. for samples). (At least 5 sources, only three are websites) |
| 200 |